loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2029 Apr 15, 2024 15.48 14.40 -0.18
Govt. Securities-GSEC2033 Apr 15, 2024 14.18 13.18 -0.52
Govt. Securities-Maharashtra 2033 Apr 15, 2024 10.52 9.79 0.01
Govt. Securities-GSEC2037 Apr 15, 2024 10.14 9.43 -0.65
Govt. Securities-GSEC2028 Apr 15, 2024 7.98 7.43 -3.44
Govt. Securities-GSEC2028 Apr 15, 2024 5.61 5.22 0.00
Reverse Repo-TREPS Apr 15, 2024 5.38 5.01 35.34
Govt. Securities-GSEC2053 Apr 15, 2024 5.14 4.78 -1.42
Certificate of Deposits-Axis Bank Apr 15, 2024 4.78 4.44 0.39
Govt. Securities-Maharashtra 2030 Apr 15, 2024 2.54 2.37 -3.76
Equity-Larsen & Toubro Apr 15, 2024 1.98 1.84 -24.83
Equity-T R I L Apr 15, 2024 1.72 1.60 45.09
Equity-Medi Assist Ser. Apr 15, 2024 1.57 1.46 -1.19
Equity-Siemens Apr 15, 2024 1.36 1.27 -27.68
Equity-KPIT Technologi. Apr 15, 2024 1.29 1.20 -3.91
Equity-GE T&D India Apr 15, 2024 1.26 1.17 -12.61
Equity-KEI Industries Apr 15, 2024 1.25 1.17 15.76
Equity-Aditya Vision Apr 15, 2024 1.10 1.03 -1.18
Equity-Safari Inds. Apr 15, 2024 0.89 0.83 17.81
Equity-A B B Apr 15, 2024 0.88 0.82 3.15
Equity-TD Power Systems Apr 15, 2024 0.82 0.76 -2.27
Equity-Persistent Sys Apr 15, 2024 0.79 0.74 -0.79
Equity-Mankind Pharma Apr 15, 2024 0.79 0.74 -1.45
Equity-Sobha Apr 15, 2024 0.79 0.74 9.24
Equity-Indian Hotels Co Apr 15, 2024 0.76 0.71 1.09
Equity-ICICI Bank Apr 15, 2024 0.75 0.70 -1.37
Equity-CG Power & Indu. Apr 15, 2024 0.74 0.69 -8.54
Equity-Bharat Electron Apr 15, 2024 0.70 0.65 16.36
Equity-Universal Cables Apr 15, 2024 0.69 0.64 8.42
Equity-Cholaman.Inv.&Fn Apr 15, 2024 0.67 0.63 0.45
Equity-Godrej Propert. Apr 15, 2024 0.66 0.62 15.32
Equity-Ahluwalia Contr. Apr 15, 2024 0.64 0.60 4.90
Equity-Power Mech Proj. Apr 15, 2024 0.63 0.58 0.00
Equity-Sundaram Finance Apr 15, 2024 0.59 0.55 11.25
Equity-Triveni Turbine Apr 15, 2024 0.54 0.50 0.75
Equity-Kaynes Tech Apr 15, 2024 0.49 0.46 -14.43
Equity-Infosys Apr 15, 2024 0.47 0.44 -2.00
Equity-Suzlon Energy Apr 15, 2024 0.47 0.44 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 0.33 0.30 0.15
Equity-Schaeffler India Apr 15, 2024 0.32 0.30 14.69
Equity-HDFC Bank Apr 15, 2024 0.05 0.05 3.29
Net CA & Others-Net CA & Others Apr 15, 2024 -0.27 -0.28 0.00